Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213622533 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213622533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602835896072 |
|---|---|
| Shape | Candle(C) |
| Wattage | 4.5 watts |
| Bulb Base | E12 |
| Brand Name | Spring Memory |
| Brightness | 500 Lumen |
| Efficiency | 111.11 lm/W |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Item Weight | 8.78 Ounces |
| Light Color | 2700K Warm White |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | B11 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4.5 Watts |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form