Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 213083703 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 213083703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Information Name: Motion Sensor Under Cabinet Lights Color: 3 White Light and 3 Warm LightPower Supply: USB charging Lighting Mode: Always-On /Night Sensing/Day Sensing Brightness: 30%-100% Charging Time: 1 Hours Running Time: 5-75 Hours(Depends on the modes) Sensing Distance:9 ft Sensing Range: 120° Product Size: 7.9in*0.79in*0.79inPackage Contents(Each Light) ·1 x Under Cabinet Light ·2 x Magnets ·2 x Iron Pieces ·1 x USB Cable
| Color | yellow&white |
|---|---|
| Wattage | 75 Watt-hours |
| Room Type | Bedroom |
| Brand Name | MSETGRD |
| Efficiency | Moderately Efficient |
| Model Name | MG-CXD-33 |
| Style Name | Casual |
| Unit Count | 6.0 Count |
| Light Color | warm white, white |
| Shade Color | White |
| Switch Type | Motion Sensor with Physical Switch |
| Finish Types | White |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MSETGRD |
| Model Number | MG-CXD-33 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Shade Material | Plastic |
| Lighting Method | Battery Powered |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 36 |
| Item Dimensions L x W x H | 6.3"L x 1.37"W x 10.82"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form