Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 212376098 | Release Date | 2026/04/06 | List Price | US$48.00 | Model Number | 212376098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | XINHENGTAI |
|---|---|
| Color | Black |
| Frame Rate | 60 |
| Generation | 1st Generation |
| Model Name | M10 |
| Model Year | 2025 |
| Item Weight | 1.12 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | XINHENGTAI |
| Model Number | M10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | case |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Alltel Cellular |
| Camera Description | Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | 2 |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 360 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Wireless Compability | 802.11a |
| Age Range Description | Adult |
| Processor Description | Spreatrum |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Cellular, GSM, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Kids, Student |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.5"L x 6.2"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Phone Call Functionality, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form