Limited Time SaleUS$45.10 cheaper than the new price!!
| Management number | 210848975 | Release Date | 2026/04/04 | List Price | US$30.06 | Model Number | 210848975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 731996180024 717621249533 731996056381 |
|---|---|
| Size | 41.7" x 19.7" x 22.4" |
| Color | Black |
| Shape | office chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Room Type | Bedroom, Drawing Room, Office, Office Reception, Study Room |
| Arm Height | 31.1 Inches |
| Back Style | Supporting Breathable Backrest |
| Brand Name | AreShark |
| Item Depth | 20 inches |
| Model Name | MC01 |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 24.6 Pounds |
| Seat Height | 22.4 Inches |
| Seat Length | 20 Inches |
| Manufacturer | AreShark |
| Model Number | MC01 |
| Fill Material | Sponge |
| Material Type | Alloy Steel, Engineered Wood, Mesh |
| Seat Material | Foam |
| Item Dimensions | 20 x 19.7 x 41.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic |
| Frame Material Type | Polyurethane |
| Included Components | Caster |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20"D x 19.7"W x 41.7"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Seat Back Interior Height | 23.6 Inches |
| Recommended Uses For Product | Computer, Drafting, Gaming, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form