Limited Time SaleUS$188.05 cheaper than the new price!!
| Management number | 212149458 | Release Date | 2026/04/06 | List Price | US$125.36 | Model Number | 212149458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840105767039 |
|---|---|
| Size | Adult |
| Color | Forged Iron Grey |
| Style | Adult - Side Pockets |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Bare Home |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Closure Type | Pull-On |
| Manufacturer | Bare Home |
| Style Number | 840105767039 |
| Item Type Name | Wearable Blanket |
| Garment Size Country | United States |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form