Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209065700 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209065700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BlackBerry Curve 8520 smartphone neatly fits in your hand. A full QWERTY keyboard makes typing and sending messages easy,and comfortable. The bright screen displays over 65,000 colors, providing a great viewing experience. Access what's important with trackpad navigation. Like a laptop, the trackpad lets you scroll through menus, icons and info by gliding your finger over it. Press and click to select an item and navigate to where you want to go. Control music and multimedia with dedicated media keys found atop the new BlackBerry Curve 8520 smartphone. Skip over songs, pause music to talk, or repeat your favorites over and over.. You can even mute phone calls with the easy-access mute button.
| UPC | 837654742174 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 320 x 240 |
| Form Factor | Smartphone |
| Item Weight | 3.68 ounces |
| Screen Size | 2.46 Inches |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | 8520 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Standard |
| Connector Type | Micro USB |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 0.54 x 2.36 x 4.29 inches |
| Phone Talk Time | 5 Hours |
| Operating System | rim blackberry |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | GSM-based phones from AT&T and T-Mobile |
| Additional Features | Quad-Band, bluetooth-enabled, camera, smartphone, text-messaging |
| Battery Description | 3450 mah |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 5 Hours |
| HumanInterface Input | Keyboard |
| Display Pixel Density | 294 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 512 MB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Messaging |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 320 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 5 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form