Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212668166 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212668166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604214336 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Item Weight | 2 Pounds |
| Manufacturer | Delphi |
| Body Material | Metal |
| Material Type | Metal |
| Mounting Type | Flange Mount |
| Product Grade | Replacement Part |
| Product Style | Piston |
| Connector Type | NPT |
| Item Type Name | Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5.7 x 3.5 x 12 inches |
| Specification Met | OE |
| Auto Part Position | Right |
| Included Components | Fuel Pump |
| Inlet Connection Type | Threaded |
| Part Interchange Info | MF0070 |
| Outlet Connection Type | Threaded |
| Manufacturer Part Number | MF0070 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604214336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form