Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213622932 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213622932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Standard |
|---|---|
| Voltage | 125 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | DEWENWILS |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.17 Kilograms |
| Light Color | Blue, Daylight White |
| Manufacturer | DEWENWILS |
| Model Number | HDLA19D |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form