Limited Time SaleUS$95.20 cheaper than the new price!!
| Management number | 213908847 | Release Date | 2026/04/12 | List Price | US$63.47 | Model Number | 213908847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle LS-2 tires are all-season and designed to provide a smooth and quiet ride with reduced tread noise. The Eagle LS-2 is designed for traction with wide circumferential grooves to expel water from the tread and keep grip steady on the road. It also features a computer designed tread block sequence which increases your handling pleasure along with traction.
| Ply | 4-Ply |
|---|---|
| UPC | 697662069287 |
| Size | P225/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Goodyear |
| Load Index | 110.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Goodyear |
| Speed Rating | H |
| Load Capacity | 1609 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.8 |
| Item Type Name | Goodyear Eagle LS-2 97H |
| Item Dimensions | 27.8 x 27.8 x 8.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Global Trade Identification Number | 00697662069287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form