Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 213623864 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 213623864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | g25 |
|---|---|
| Theme | Lighting, Decorative Bulbs |
| Voltage | 120 Volts |
| Wattage | 6.00 |
| Bulb Base | E26 |
| Brand Name | KarlunKoy |
| Brightness | 540 Lumen |
| Efficiency | High |
| Light Type | Incandescent |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.32 Kilograms |
| Light Color | White |
| Manufacturer | Yahon |
| Power Source | ac |
| Bulb Diameter | 3.15 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 540 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable,Cut Down glare,Energy-Saving,4000k Daylight White,E26 Medium Base |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 3.15"W x 4.41"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form