Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209170694 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209170694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All you feel is the music. Tackle your day one song at a time with the JBL Tune Buds. True wireless earbuds give you 32 hours of exceptional JBL pure bass sound, while the ergonomic and water-resistant design gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with active noise cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The light stick open design ensures comfort all-day long and natural sound awareness. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune Buds Ghost Black |
| Style Name | Minimalist |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLTBUDSGBLKAM |
| BuiltIn Media | 2 x Earbuds, 1 x Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Various Wireless Devices |
| Enclosure Material | Plastic, Rubber |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Ghost Edition Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless (specific protocol not specified) |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Gaming, Travel, Office, Commuting, Phone Calling, Podcasting, Video Conferencing |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00793888244160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form