Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209149394 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 209149394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812887019354 |
|---|---|
| Color | Black |
| Theme | Movie |
| Brand Name | JLab |
| Model Name | jlab_jbuds_air_anc |
| Style Name | Air ANC |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 150 Grams |
| Control Type | control,noise control |
| Manufacturer | JLab |
| Model Number | EBJBUDSAIRANCRBLK82 |
| BuiltIn Media | Ear Cushions, Eartip |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 9.14 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | 10+ hours of wireless playtime in each earbud |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Laptops, Personal Computer, Tablets |
| Enclosure Material | Foam |
| Additional Features | Microphone Included,Fast Charging,Sweat Proof,Light weight, Water Resistant |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 30 Hours |
| Global Trade Identification Number | 00812887019354 |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form