Limited Time SaleUS$61.76 cheaper than the new price!!
| Management number | 211508180 | Release Date | 2026/04/04 | List Price | US$41.17 | Model Number | 211508180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753557659794 |
|---|---|
| Size | 20.4" W x 11" D x 28" H |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen |
| Brand Name | FAQINZYUAN |
| Door Style | Shutter |
| Item Depth | 11 inches |
| Model Name | FAQINZYUAN |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 19.8 Pounds |
| Finish Types | Lacquered |
| Manufacturer | FAQINZYUAN |
| Model Number | FAQINZYUAN |
| Material Type | Carbon Steel, Polycarbonate |
| Mounting Type | Countertop Mount |
| Item Type Name | Flip over kitchen countertop sideboard |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 11 x 20.4 x 28 inches |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Countertop |
| Number Of Shelves | 4 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Carbon Steel |
| Back Material Type | Polycarbonate |
| Additional Features | Lightweight, Rust Resistant, Scratch Resistant |
| Frame Material Type | carbon steel |
| Included Components | Cover |
| Number of Compartments | 8 |
| Weight Capacity Maximum | 100 Pounds |
| Manufacturer Part Number | FA001 |
| Item Dimensions D x W x H | 11"D x 20.4"W x 28"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Dishware |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form