Limited Time SaleUS$509.99 cheaper than the new price!!
| Management number | 212375955 | Release Date | 2026/04/06 | List Price | US$340.00 | Model Number | 212375955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[1] Battery life varies significantly based on usage, network and feature configuration, signal strength, settings and other factors. See https://aka.ms/SurfaceBatteryPerformance for details. [2] Available colors may vary by market. [3] Accessories sold separately. [4] USB4® and USB-C® are registered trademarks of USB Implementers Forum. [5] On some devices, Copilot+ PC experiences require free updates available starting later this year and continuing into 2025. Timing varies by device and region – https://aka.ms/copilotpluspcs

| UPC | 196388550616 |
|---|---|
| Brand | Microsoft |
| Color | Ocean |
| Generation | 1st Generation |
| Model Name | Surface Pro |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | EP2-33676 |
| BuiltIn Media | Device, QSG, Safety and warranty documents (No charger included), USB-C charging cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Qualcomm |
| Operating System | Windows 11 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2196 x 1464 |
| Compatible Devices | Keyboard, Stylus Pen |
| Hardware Interface | Bluetooth |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 16 Hours |
| Graphics Coprocessor | Adreno |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac |
| Processor Description | Snapdragon X Plus (8 core) |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | 10 Megapixel |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 2196 x 1464 Pixels |
| Maximum Display Brightness | 400 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2.07 MP |
| LithiumBattery Energy Content | 37.45 Watt Hours |
| Item Dimensions L x W x Thickness | 11.55"L x 8.24"W x 1.43"Th |
| Other Special Features of the Product | All Day Battery Life, Copilot+ PC, Touchscreen Display |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form