Limited Time SaleUS$66.61 cheaper than the new price!!
| Management number | 213320744 | Release Date | 2026/04/12 | List Price | US$44.41 | Model Number | 213320744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845620032006 |
|---|---|
| Color | Multicolor |
| Theme | Arcades, DATA EAST MINI PLAYER, Retro, Video Games |
| Edition | Data East Classics Edition |
| Platform | No Operating System |
| Set Name | Data East Classics |
| Sub Brand | Data East |
| Brand Name | My Arcade |
| Unit Count | 1.0 Count |
| Form Factor | Mini |
| Item Weight | 1 Pounds |
| Screen Size | 4.25 Inches |
| Display Type | LCD |
| Manufacturer | MY ARCADE |
| Model Number | DGUNL-3200 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | My Arcade Mini Arcade 10" Retro Arcade Machine with 34 Data East Hits: Bad Dudes, BurgerTime, B-Wings, Karate Champ, and Many More |
| Operation Mode | Manual |
| Controller Type | Button Control, Joystick |
| Item Dimensions | 6.25 x 7 x 12 inches |
| Number of Players | 1 |
| Subject Character | n.a. |
| Included Components | kkkk |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Manufacturer Part Number | DG-DGUNL-3200 |
| Item Dimensions L x W x H | 6.25"L x 5.75"W x 10"H |
| Manufacturer Maximum Age MONTHS | 170.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 120 days |
| Global Trade Identification Number | 00845620032006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form