Limited Time SaleUS$18.18 cheaper than the new price!!
| Management number | 213230981 | Release Date | 2026/04/12 | List Price | US$12.12 | Model Number | 213230981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Product will only work on 2nd generationVR headsets. This will not work with 1st generation headsets because they are not compatible.
| UPC | 765531590535 |
|---|---|
| Color | Black |
| Platform | PlayStation |
| Model Name | CUH-ZVR2 |
| Resolution | 1920 x 1080 per eye |
| Display Type | LCD |
| Manufacturer | .Sony. |
| Model Number | CUH-ZVR2 |
| Refresh Rate | 90 |
| BuiltIn Media | HDMI Cable, Headset |
| Connector Type | HDMI |
| Controller Type | Motion-sensing controller |
| Lens Technology | Advanced |
| Operating System | PlayStation VR OS |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Compatible Devices | PlayStation 4 |
| Additional Features | Advanced Connectivity (HDMI) and 2nd Generation Compatibility |
| Age Range Description | Adult |
| Connectivity Technology | HDMI |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 2048x1080 per eye |
| Display Resolution Maximum | 2048x1080 per eye |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form