Limited Time SaleUS$229.87 cheaper than the new price!!
| Management number | 209207658 | Release Date | 2026/03/29 | List Price | US$153.24 | Model Number | 209207658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LUMIX 30X Travel Zoom Camera with Eye Viewfinder
| UPC | 885170235472 |
|---|---|
| Zoom | optical zoom |
| Brand | Panasonic |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 16:9 |
| HDMI Type | Type D Micro HDMI |
| Lens Type | all-in-one-zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Manual Focus |
| Model Name | Panasonic LUMIX ZS50 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Versatile all-in-one zoom lens with a 35mm equivalent focal length range up to 720mm |
| File Format | JPEG (DCF Exif 2.3), RAW (RW2), MPO (3D) |
| Flash Modes | [Auto, On, Off, Slow Synch] |
| Form Factor | Compact |
| Item Weight | 0.54 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 10 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 2 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DMC-ZS50S |
| Model Series | ZS50 |
| Night vision | No |
| Optical Zoom | 30 x |
| Video Output | HDMI |
| BuiltIn Media | Lithium-ion battery, battery charger, and possibly an SD card |
| Series Number | 50 |
| Aperture modes | Aperture priority |
| Focus Features | 23-pt contrast detect |
| Shooting Modes | Aperture Priority, Automatic, Creative Control, Manual, Panorama Shot, Scene, Shutter Priority |
| Dots Per Screen | 1040000 |
| Remote Included | No |
| Special Feature | Travel |
| Total USB Ports | 1 |
| Autofocus Points | 23 |
| Exposure Control | Aperture priority, Automatic, Creative Control, Custom 1/2, Manual, Panorama Shot, Program, Scene, Shutter priority |
| Flash Sync Speed | 1/60 or slower |
| Has Color Screen | Yes |
| Maximum Aperture | 8 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC, Internal |
| Lens Construction | Single |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Micro Four Thirds |
| Hardware Interface | AV Port |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 63 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 10 |
| Image stabilization | Optical |
| Wireless Technology | 802.11 b/g/n with NFC, BuiltIn |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 720 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Age Range Description | Adult |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Single, Tracking |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 4 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW, MPO |
| Total Still Resolution | 12.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, NFC, USB |
| Memory Storage Capacity | 86 MB |
| Photo Sensor Resolution | 12.1 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 28 - 840mm in 35mm equiv. in 16:9 video recording / Level Shot function Off |
| Manufacturer Part Number | DMC-ZS50S |
| Viewfinder Magnification | 0.46x |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 1040 x 768 |
| Display Resolution Maximum | 1040000 |
| Effective Still Resolution | 12.1 |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDHC, SDXC |
| Flash Memory Bus Interface Type | SD bus |
| Global Trade Identification Number | 00885170235472 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form