Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 209693135 | Release Date | 2026/03/29 | List Price | US$15.98 | Model Number | 209693135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661822002391 |
|---|---|
| Flavor | Vegetarian Chicken Flavor |
| Item Form | Soft Chews |
| Brand Name | Pet Wellbeing |
| Unit Count | 90.00 Count |
| Item Weight | 12.7 Ounces |
| Manufacturer | Pet Wellbeing |
| Item Type Name | Soft Chews |
| Target Species | Dog |
| Product Benefits | Immune Function Support, Cognitive Health, Healthy Stress Response, Antioxidant Protection |
| Active Ingredients | Lion's Mane, Chaga, Turkey Tail, Reishi, Maitake, Shiitake. NO meat protein (common allergen) |
| Included Components | 90 Chews |
| Allergen Information | Allergen-Free |
| Warranty Description | 100% Customer Satisfaction Guarantee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form