Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 209142530 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209142530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Tab A9 is an 8.7 4G LTE Android tablet with 64GB storage, 4GB RAM, octa-core CPU, and dual speakers.
| UPC | 703670809064 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Generation | Latest Generation |
| Model Name | Samsung Galaxy Tab A9 |
| Model Year | 2022 |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | X115 |
| Battery Power | 5.1E+3 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Video Processor | Mediatek |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | X115 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Compatible Devices | Docking Station, Keyboard, S Pen |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Cellular |
| Battery Average Life | 1 days |
| Graphics Coprocessor | Mali-G57 MC2 |
| Graphics Description | Arm Mali-G57 MC2 |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | Samsung [processor series or generation information not available] |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Display Resolution Maximum | 800 x 1340 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 5100 Milliampere Hour (mAh) |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form