Limited Time SaleUS$89.37 cheaper than the new price!!
| Management number | 212439775 | Release Date | 2026/04/06 | List Price | US$59.58 | Model Number | 212439775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Samsung Galaxy S21 Series, you have the ability to record in 8K. Which means your videos are double the resolution of 4K video. Or use the 64MP camera for still shots that come out clear whether it’s day or night. Single Take AI transcends the usual restrictions of photo and video editing to capture life’s greatest moments in one single take. Samsung Galaxy S21 Series, made for the epic in every day.



| UPC | 749876120244 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 24 fps |
| Model Year | 2019 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 4500 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Cortex A7 |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 Day Warranty |
| Display Pixel Density | 411 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form