Limited Time SaleUS$21.36 cheaper than the new price!!
| Management number | 209149136 | Release Date | 2026/03/29 | List Price | US$14.24 | Model Number | 209149136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 878615098473 |
|---|---|
| Color | Black |
| Theme | Skull |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Indy |
| Style Name | In-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Grams |
| Control Type | Bluetooth |
| Manufacturer | Skullcandy |
| Model Number | S2SSW-M003 |
| BuiltIn Media | Charging Case, Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Rubber, Silicone |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Universal Phone Control, iOS Phone Control |
| Battery Charge Time | 1 Hour |
| Carrying Case Color | Black |
| Carrying Case Width | 1.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hour |
| Carrying Case Length | 3 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form