Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213221517 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213221517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Save Space and Energy: This ENERGY STAR refrigerator features a spacious 15.1 cu.ft. of storage capacity with a 28”depth. The interior includes three adjustable glass shelves and a full-width, humidity-controlled crisper drawer. The door includes three full shelves and the bottom rack accommodates gallon-sized containers.
| UPC | 761101152813 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Capacity | 15.1 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | FFBF151WLHD |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Bottom |
| Is Electric | Yes |
| Finish Types | White |
| Manufacturer | Summit Appliance |
| Model Number | FFBF151WLHD |
| Configuration | Freezer-on-Bottom |
| Cooling Method | Compressor |
| BEE Star Rating | 2 Star |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Additional Features | Digital Temperature Control, Energy Efficient |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 15.1 Cubic Feet |
| Included Components | Complete Kit |
| Warranty Description | Summit Appliance Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FFBF151WLHD |
| Item Dimensions D x W x H | 27.88"D x 27.5"W x 68"H |
| Refrigerator Net Capacity | 15.1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form