Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 212474617 | Release Date | 2026/04/06 | List Price | US$10.00 | Model Number | 212474617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 15.75" x 13.58" x 11.42" |
|---|---|
| Brand | TREKOLOGY |
| Color | Obsidian Black |
| Style | Obsidian |
| Tilting | No |
| Material | Chain |
| Set Name | True |
| Base Type | Folding |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Model Name | TALU |
| Is Foldable | Yes |
| Item Weight | 1.87 pounds |
| Manufacturer | TREKOLOGY |
| Table design | End Table |
| Base Material | Aluminum |
| Is Customizable | No |
| Number of Items | 1 |
| Number of Racks | 1 |
| Special Feature | Foldable, Lighrweight, Portable, Space Saving |
| Frame Joint Type | Hinged |
| Furniture Finish | Aluminum |
| Seating Capacity | 1 |
| Item model number | AU-TALU-PARENT |
| Handle Finish Type | Metallic |
| Is Stain Resistant | No |
| Product Dimensions | 13.6"D x 15.5"W x 11.5"H |
| Tabletop Thickness | 0.1 Inches |
| Included Components | Carry Bag, Table Frame, Table Top Plate |
| IndoorOutdoor Usage | Outdoor |
| Furniture base movement | Glide |
| Product Care Instructions | Wipe Clean |
| Specific Uses For Product | outdoor activities |
| Recommended Uses For Product | Camping, picnics, BBQs, backpacking |
| Maximum Weight Recommendation | 50 Pounds |
| Assembly Instructions Description | Easy to set up, no tools required. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form