Limited Time SaleUS$299.57 cheaper than the new price!!
| Management number | 211771364 | Release Date | 2026/04/04 | List Price | US$199.72 | Model Number | 211771364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Noise | 50 Decibels |
|---|---|
| Voltage | 12 Volts |
| Wattage | 960 watts |
| Capacity | 59 Pounds |
| Brand Name | Aspligo |
| Efficiency | 3.26 |
| Model Name | eac1009 |
| Start Year | 2024 |
| Form Factor | Split |
| Item Weight | 59 Pounds |
| Model Number | eac1009.12 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote, Touch |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 960 Watts |
| Item Dimensions D x W x H | 9"D x 19.5"W x 26"H |
| Window Opening Maximum Width | 19 Inches |
| Window Opening Minimum Width | 19.5 Inches |
| Window Opening Maximum Height | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 3.26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form