Limited Time SaleUS$98.98 cheaper than the new price!!
| Management number | 209838926 | Release Date | 2026/04/02 | List Price | US$65.99 | Model Number | 209838926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Unfinity Draft Booster Box contains 36 Unfinity Draft Boosters and 1 Traditional Foil Borderless Shock Land box topper card. Each Draft Booster contains 14 Magic cards, 1 Sticker sheet, and 1 ad card/token, with 1 Rare or Mythic Rare card, 2 Attraction cards of any rarity, 3 Uncommons, 7 Commons, and 1 Full-Art Space-ic Land card (Planetary land in 72%, Showcase Orbital land in 24%, and Borderless Shock Land in 4% of packs). A Traditional Foil card of any rarity replaces a Common in 33% of Unfinity Draft Boosters. Traditional Foil Borderless Mythic Planeswalker in <1% of boosters.
| UPC | 195166152493 |
|---|---|
| Size | 8.11 inches |
| Color | Green |
| Theme | Anime |
| Sub Brand | Magic: The Gathering |
| Brand Name | Wizards of the Coast |
| Model Year | 2022 |
| Sport Type | Magic |
| Unit Count | 1.0 Count |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D03790000 |
| Material Type | Paper |
| Parallel Type | pipeline parallel |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 5 x 8.11 x 2.99 inches |
| Number of Players | 2, 2-4 |
| Included Components | 36 UNF Unfinity Draft Booster Packs |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | No |
| Item Dimensions L x W | 8"L x 5"W |
| Manufacturer Part Number | D03790000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166152493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form